Leveraging world-class industrial design and manufacturing excellence, we specialize in high-quality Xenon Flash Tubes in versatile shapes, including linear, U-shaped, spiral, and circular designs. Meticulously engineered for precision and durability, our tubes power critical applications ranging from stroboscopic instruments and traffic-violation cameras to airport runway lighting and high-speed photography.
Beyond industrial safety, our technology is at the forefront of the medical and aesthetic sectors, providing essential components for IPL hair removal, skin rejuvenation, and laser-pumping devices. We also serve the scientific community with high-intensity solutions for solar simulation, sterilization, and color-measurement systems.
As a trusted global supplier to research institutes, universities, and professional wholesalers, we offer more than just flash tubes. We provide a complete technical ecosystem, including trigger coils, transformers, and capacitors, ensuring seamless integration and superior performance for every client.
| Category | Supported Applications & Components |
| Tube Configurations | Linear, U-shaped, Spiral, Circular, Custom Dimensions |
| Industrial & Safety | Stroboscopic Lights, Warning Beacons, Traffic & Timing Systems |
| Medical & Beauty | IPL Hair Removal, Skin Treatments, Laser Pulse Medical Devices |
| Specialized Tech | Solar Simulation, Sterilization, High-speed Imaging |
| Essential Parts | Trigger Coils, Transformers, High-Voltage Capacitors |
Brand:
SOWINItem NO.:
CH STOU6038Order(MOQ):
1Payment:
T/TProduct Origin:
ChinaColor:
TranparentShipping Port:
Guang ZhouLead Time:
1-15 daysEngineer-first engineering center for xenon flash tube selection, OEM replacement matching and endurance labeling. Built to reduce hidden failure risk: misfire, output drift, early failure.
“Same size” replacement is the #1 hidden cause of misfire, unstable ignition, electrode over-wear and premature failure. If parameters are unknown, photos are enough: tube photo + wiring/trigger photo. We verify geometry + trigger structure + duty cycle before recommendation.
Endurance is defined by repetition rate + operating window. Use these labels directly in your procurement spec: CORE-A / CORE-B / CORE-C.
| CORE Level | Engineering Meaning | Recommended Scenarios |
|---|---|---|
| CORE-A | Standard OEM replacement for moderate duty cycles. | Normal industrial flashes; standard replacement programs. |
| CORE-B | Enhanced endurance for higher repetition rate and longer run windows. | High-usage stroboscopes, industrial inspection, high-frequency beacons. |
| CORE-C | Mission-critical endurance: stable ignition + controlled aging under continuous / high-frequency duty. | 24/7 safety systems and strict OEM qualification programs. |
| Item | What to Send | Why It Matters |
|---|---|---|
| 1) Tube photo + ruler | Front + side + electrode close-up | Confirms geometry & electrode design |
| 2) Wiring / trigger photo | Trigger coil / wiring close-up | Identifies trigger structure |
| 3) Application | Stroboscope / Beacon / IPL / Aviation / Solar | Defines duty & risk profile |
| 4) Flash frequency | Hz / flashes per second (or continuous) | Determines endurance level |
| 5) Pulse energy (if known) | J rating or capacitor + voltage | Prevents overstress & drift |
| Validation Path | Engineering Meaning |
|---|---|
| Strict endurance program | Continuous high-frequency endurance testing of 1100+ hours per verification cycle, focused on ignition stability and controlled aging behavior. |
| Long verification window | Qualification requires extended validation timeline before mass ordering (months-level), not “quick sample approval”. |
| Risk-control matching | Replacement verified by geometry + trigger + duty cycle + endurance label to prevent hidden misfire and early failure risks. |
| Parameter | Xenon Flash Tube | Industrial LED Strobe |
|---|---|---|
| Peak Intensity | 10–100× higher (short pulses) | Thermal & driver limited |
| Flash Duration | 1–5 μs (physical discharge) | Typically 10–100 μs |
| Spectrum / CRI | Broadband white, CRI ≈ 100 | Narrow-band / phosphor shift |
| Harsh Environments | Better penetration through dust/mist/smoke | Lower penetration |
| EMI Immunity | High (no semiconductors in the light source) | More sensitive |
| End-of-Life | Predictable degradation | Often sudden failure |
High repetition rate requires correct trigger coupling + endurance labeling (CORE-A/B/C). Matching by geometry + trigger + duty cycle prevents flicker, misfire and early aging.
Beacon systems penalize downtime. Correct ignition stability and controlled aging protect visibility performance over long runs.
Pulse energy consistency and thermal management matter. We verify replacement to reduce output drift and inconsistent device performance.
Safety applications require predictable ignition and endurance behavior. Choose CORE-A/B/C by duty cycle and risk profile.
Solar simulators require repeatable flash behavior and controlled aging. Matching by electrical range + duty cycle prevents drift, supports stable calibration and consistent test conditions. Endurance level is selected as CORE-A/B/C depending on repetition rate and run window.
Related Tags :