We are a specialized manufacturer of high-performance xenon flash tubes and optical light-source components for professional imaging, machine vision, and scientific systems.
With advanced industrial design, precision gas filling, and electrode engineering, we produce linear, U-shaped, spiral, and ring xenon lamps delivering ultra-high peak brightness, microsecond discharge, stable spectrum, and long operational life.
Our solutions are widely integrated into camera systems, high-speed imaging equipment, vision inspection platforms, laser pumping units, and optical measurement instruments used by OEMs, laboratories, and research institutions worldwide.
Beyond flash tubes, we provide a complete matched component ecosystem—including trigger coils, transformers, capacitors, and electrical interfaces—ensuring reliable, high-efficiency light-source integration for demanding optical applications.
Brand:
SOWINItem NO.:
CH FO1080Order(MOQ):
1Payment:
T/TProduct Origin:
ChinaColor:
TranparentShipping Port:
Guang Zhou| Performance Factor | Xenon Flash Tube | High-Power LED Flash |
|---|---|---|
| Peak Brightness | Extremely high peak power for motion freezing | Limited peak power, blur risk in high-speed capture |
| Flash Duration | Microseconds–milliseconds (very sharp images) | Often slower (driver-limited), less sharp at extreme speed |
| Spectral Output | Broad spectrum, strong camera color reproduction | Narrow spectrum, color distortion possible |
| Color Stability | Very stable flash-to-flash | Color shift with temperature/current |
| Trigger Precision | Exact ignition timing via HV trigger | Delay/jitter depends on driver design |
| Industrial Acceptance | Standard in high-speed & scientific imaging | Common in budget imaging |
| Selection Factor | Why It Matters |
|---|---|
| Peak brightness | Determines motion freezing and exposure quality |
| Pulse duration | Shorter pulse = sharper image for high-speed capture |
| Spectral stability | Camera color accuracy and repeatability |
| Trigger voltage | Must match your trigger circuit design |
| Operating voltage | Compatibility and energy efficiency |
| Electrode quality | Lifetime and stability in pulsed operation |
| Glass material | Quartz for high power; borosilicate for cost-saving |
| Shape & arc length | Affects illumination uniformity and integration |
| Repetition rate | Continuous shooting and industrial cycles |
| OEM batch consistency | Stable supply for mass production |
| Problem | Root Cause |
|---|---|
| Inconsistent brightness | Poor gas filling / electrode misalignment |
| Short lifetime | Low-grade electrodes / unstable arc |
| Color shift | Gas contamination / unstable discharge conditions |
| Trigger failure | Incorrect trigger gap / poor trigger coating |
| Tube blackening | Impure materials / overheating |
| Cracked glass | Poor thermal design / material mismatch |
| Our Solution | Your Benefit |
|---|---|
| Precision xenon gas filling | Stable brightness every flash |
| High-quality electrodes | 10 million+ flash lifetime |
| Quartz/Fused silica option | High thermal & spectral stability |
| Tight trigger gap control | Reliable ignition / low misfire rate |
| Aging & burn-in test | Reduces early failure risk |
| Voltage-matched design | Perfect compatibility with your circuit |
| Batch consistency control | Reliable OEM mass production |
| Parameter | Specification |
|---|---|
| Energy Range | 6Ws / 15Ws / 30Ws up to 100Ws |
| Tube Diameter | 6mm – 12mm |
| Lifetime | ≥ 10,000,000 flashes |
| Max Anode Voltage | 400V |
| Nominal Anode Voltage | 350V |
| Min Anode Voltage | 220V |
| Trigger Voltage | 2kV – 10kV |
FAQ – Camera & Machine Vision Xenon Flash Tube
Following is one of the popular model for your reference:
Related Tags :